The Great South Bay Project - Buoy #1 Real Time Data
40o 41.552' N Latitude, 73o05.144' W Longitude
| Date: | 05-21-2013 |
| Time: | 03:00:00 GMT |
| Air Temperature: | 17.13 oC ( 62.83 oF) |
| Humidity: | 97 % |
| PAR: | 453.3 µEinsteins/m2sec |
| Wind Speed: | 8.38 knots |
| Wind Direction: | from the WSW (239 o) |
| Wind Gust: | 9.72 knots |
| Water Temperature: | 17.49 oC ( 63.48 oF) |
| Salinity: | 29.394 PSU |
| Chlorophyll: | 15.76 µgrams/liter |
| Turbidity: | 1.67 NTU |








